Hon. Dr. James Wambura Nyikal is a Kenyan politician and medical doctor serving as the Member of Parliament for Seme Constituency since 2013. Born on June 22, 1951, he earned his Bachelor of Medicine and Bachelor of Surgery (MBChB) from the University of Nairobi in 1977 and later a Master of Medicine in Pediatrics and […]
Hon. Dr. James Wambura Nyikal is a Kenyan politician and medical doctor serving as the Member of Parliament for Seme Constituency since 2013. Born on June 22, 1951, he earned his Bachelor of Medicine and Bachelor of Surgery (MBChB) from the University of Nairobi in 1977 and later a Master of Medicine in Pediatrics and Child Health in 1994. Dr. Nyikal has held significant positions, including Director of Medical Services at the Ministry of Health from 2003 to 2008 and Permanent Secretary at the Ministry of Gender, Children, and Social Development between 2008 and 2012. He is affiliated with the Orange Democratic Movement (ODM) party.
From | To | Institution | Qualification |
1990 | 1992 | Monash Medical Center Australia | Fellowship In New Born Medicine |
1980 | 1984 | University of Nairobi | Masters Of Medicine Paediatrics |
1972 | 1977 | University of Nairobi | Bachelor of Medicine (MBChB) |
1970 | 1971 | Nakuru Secondary School | EAACE |
1966 | 1969 | Onjiko Secondary School | EACE |
From | To | Employer | Position held |
2013 | 2022 | Member Of Parliament, Seme | · Mp |
2000 | 2012 | Government Of Kenya | PS- Ministry of Gender and Social Development |
2008 | 2008 | Government Of Kenya | PS – Ministry of Health And Sanitation |
2003 | 2008 | Ministry of Health | Director of Medical Services |
1987 | 1996 | University of Nairobi | Lecturer |
1984 | 1987 | Kisii District Hospital | Pediatrician |
1978 | 1980 | Homa Bay District Hospital | Medical Officer |
Membership to Committees in previous Parliaments
From | To | Committee | Position held |
2013 | 2017 | Departmental Committee on Health | Member |
|
| Budget and Appropriations Committee | Member |
2017 | 2022 | Departmental Committee on Health | Member |
Revenue: KES. 121,170,288 |
Expenditure: KES. 85,787,786 |
Location: Seme Constituency |
Total Contract Amount: KES. 4,421,200 |
Date Agreement Signed: Not Applicable |
Estimated Date of Completion: Not Applicable |
Amount of Money Paid: KES. 4,421,200 |
% Age Payment: 100% |
Time elapsed from contract signing: Not applicable |
Status of the Project: Non-compliance with the law. |
Income tax was not deducted from allowances paid to National Government Constituencies Development Fund Committee Members, thus Non-compliance with Section 3(2)(ii) of the Income Tax Act Cap 470 (Revised 2021)
From | To | Institution | Qualification |
1990 | 1992 | Monash Medical Center Australia | Fellowship In New Born Medicine |
1980 | 1984 | University of Nairobi | Masters Of Medicine Paediatrics |
1972 | 1977 | University of Nairobi | Bachelor of Medicine (MBChB) |
1970 | 1971 | Nakuru Secondary School | EAACE |
1966 | 1969 | Onjiko Secondary School | EACE |
From | To | Employer | Position held |
2013 | 2022 | Member Of Parliament, Seme | · Mp |
2000 | 2012 | Government Of Kenya | PS- Ministry of Gender and Social Development |
2008 | 2008 | Government Of Kenya | PS – Ministry of Health And Sanitation |
2003 | 2008 | Ministry of Health | Director of Medical Services |
1987 | 1996 | University of Nairobi | Lecturer |
1984 | 1987 | Kisii District Hospital | Pediatrician |
1978 | 1980 | Homa Bay District Hospital | Medical Officer |
Membership to Committees in previous Parliaments
From | To | Committee | Position held |
2013 | 2017 | Departmental Committee on Health | Member |
|
| Budget and Appropriations Committee | Member |
2017 | 2022 | Departmental Committee on Health | Member |
Revenue: KES. 121,170,288 |
Expenditure: KES. 85,787,786 |
Location: Seme Constituency |
Total Contract Amount: KES. 4,421,200 |
Date Agreement Signed: Not Applicable |
Estimated Date of Completion: Not Applicable |
Amount of Money Paid: KES. 4,421,200 |
% Age Payment: 100% |
Time elapsed from contract signing: Not applicable |
Status of the Project: Non-compliance with the law. |
Income tax was not deducted from allowances paid to National Government Constituencies Development Fund Committee Members, thus Non-compliance with Section 3(2)(ii) of the Income Tax Act Cap 470 (Revised 2021)