Hon. Johnson Manya Naicca is the Member of Parliament for Mumias West Constituency in Kenya, a position he has held since 2013 under the Orange Democratic Movement (ODM) party. He earned a Bachelor’s degree in Business Administration from Masinde Muliro University of Science and Technology between 2014 and 2018. Prior to his parliamentary career, Hon. […]
Hon. Johnson Manya Naicca is the Member of Parliament for Mumias West Constituency in Kenya, a position he has held since 2013 under the Orange Democratic Movement (ODM) party.
He earned a Bachelor’s degree in Business Administration from Masinde Muliro University of Science and Technology between 2014 and 2018.
Prior to his parliamentary career, Hon. Naicca served as Managing Director of Blue Cat Port Services in Mombasa from 2003 to 2007.
His tenure in Parliament has been marked by active participation in various committees, including the Procedure and House Rules Committee.
From | To | Education Institution | Qualification |
2015 | 2020 | Masinde Muliro University of Science and Technology | Bachelor of Science in Disaster Management and International Relations |
2009 | 2012 | University of San Juan De La Cruz, Costa Rica | Bachelor of Business Administration (Corporate Leadership and Governance) |
2010 | June 2012 | Cambridge Association of Managers, London, United Kingdom | Graduate Diploma in Management |
1965 | 1968 | Eastleigh Asian Government School, Nairobi | Cambridge School Certificate |
1967 |
| Musanda Primary School, South Wanga, Mumias | K.A.P.E |
From | To | Employer/Institution | Position Held |
March 2013 | To Date | Kenya National Assembly | Member of Parliament, Mumias West Constituency |
| To Date | Blue Cat Port Services, Mombasa | Managing Director |
2003 | 2007 | Mumias Constituency Development Fund | Member |
1969 | 1986 | Kenya Shell Limited | Senior Foreman |
1970 | 1986 | Kenya Petroleum and Oil Workers Union | Branch Secretary and National Assistant Secretary General |
| To Date | BORSTAL Institution, Shimo la Tewa | Member |
Membership to Committees (11th Parliament): | |||
From | To | Committee | Position Held |
March 2013 | To Date | Departmental Committee on Transport, Public Works & Housing | Member |
March 2013 | 2017 | Procedure & House Rules Committee | Member |
Membership to Committees (12th Parliament): | |||
From | To | Committee | Position Held |
2017 | To Date | Departmental Committee on Transport, Public Works & Housing | Member |
2017 | To Date | Committee on Implementation | Member |
Revenue: KES. 99,270,237 |
Expenditure: KES. 80,532,647 |
Location: Mumias West Constituency |
Total Contract Amount: KES. 194,399,530 |
Date Agreement Signed: Not specified |
Estimated Date of Completion: Not specified |
Amount of Money Paid: Not specified |
% Age Payment: Not specified |
Status of the Project: Incomplete |
Majority of projects completed, but some remain ongoing or unstarted.
Delay in Implementation: Minimal, but 17 ongoing and 15 unstarted projects still pose concerns
From | To | Education Institution | Qualification |
2015 | 2020 | Masinde Muliro University of Science and Technology | Bachelor of Science in Disaster Management and International Relations |
2009 | 2012 | University of San Juan De La Cruz, Costa Rica | Bachelor of Business Administration (Corporate Leadership and Governance) |
2010 | June 2012 | Cambridge Association of Managers, London, United Kingdom | Graduate Diploma in Management |
1965 | 1968 | Eastleigh Asian Government School, Nairobi | Cambridge School Certificate |
1967 |
| Musanda Primary School, South Wanga, Mumias | K.A.P.E |
From | To | Employer/Institution | Position Held |
March 2013 | To Date | Kenya National Assembly | Member of Parliament, Mumias West Constituency |
| To Date | Blue Cat Port Services, Mombasa | Managing Director |
2003 | 2007 | Mumias Constituency Development Fund | Member |
1969 | 1986 | Kenya Shell Limited | Senior Foreman |
1970 | 1986 | Kenya Petroleum and Oil Workers Union | Branch Secretary and National Assistant Secretary General |
| To Date | BORSTAL Institution, Shimo la Tewa | Member |
Membership to Committees (11th Parliament): | |||
From | To | Committee | Position Held |
March 2013 | To Date | Departmental Committee on Transport, Public Works & Housing | Member |
March 2013 | 2017 | Procedure & House Rules Committee | Member |
Membership to Committees (12th Parliament): | |||
From | To | Committee | Position Held |
2017 | To Date | Departmental Committee on Transport, Public Works & Housing | Member |
2017 | To Date | Committee on Implementation | Member |
Revenue: KES. 99,270,237 |
Expenditure: KES. 80,532,647 |
Location: Mumias West Constituency |
Total Contract Amount: KES. 194,399,530 |
Date Agreement Signed: Not specified |
Estimated Date of Completion: Not specified |
Amount of Money Paid: Not specified |
% Age Payment: Not specified |
Status of the Project: Incomplete |
Majority of projects completed, but some remain ongoing or unstarted.
Delay in Implementation: Minimal, but 17 ongoing and 15 unstarted projects still pose concerns