Hon. Moses Malulu Injendi (1967–2025) was a Kenyan politician who served as the Member of Parliament for Malava Constituency from 2013 until his passing in February 2025. He held a Bachelor of Arts in Economics and Sociology from Egerton University and a Master’s in Sociology from the University of Nairobi. Before politics, he was a […]
Hon. Moses Malulu Injendi (1967–2025) was a Kenyan politician who served as the Member of Parliament for Malava Constituency from 2013 until his passing in February 2025. He held a Bachelor of Arts in Economics and Sociology from Egerton University and a Master’s in Sociology from the University of Nairobi.
Before politics, he was a lecturer and registrar at the Catholic University of Eastern Africa (1996–2013). In Parliament, he served as the Vice Chairman of the Education and Research Committee, advocating for education and community development. His leadership and dedication left a lasting impact on his constituency and Kenya’s education sector.
From | To | Institution | Qualification |
1993 | 1996 | University of Nairobi | Masters of Arts (Sociology) |
1988 | 1991 | Egerton University | Bachelor of Arts (Economics & Sociology) |
1986 | 1987 | St. Peter’s Boys High Sch.-Mumias | F6: A- levels |
1982 | 1985 | St. Ignatius Mukumu Boys | F5: 0-Levels |
1974 | 1981 | Lugusi Pr. School | Class 7: CPE |
From | To | Committee | Position held |
12th – Parliament 2017 | 2020 | Education | Member & Chair, Sub-Committee University Education |
2020 | 2022 | Transport | Member |
2020 | 2022 | Labour | Member |
2017 | 2020 | Regional Integration | Member |
11th Parliament 2013 | 2017 | Education | Member |
2013 | 2017 | Cohesion( Joint committee- Senate & KNA) | Member |
Revenue: KES. 90,154,031 |
Expenditure: KES. 77,448,167 |
Location: Malava Constituency |
Total Contract Amount: KES. 93,097,500 |
Amount of Money Paid: Not Specified |
% Age Payment: Not Specified |
Status of the Project: Incomplete/ongoing. |
· Delay in Implementation: with ongoing and non-started projects still pose concerns
From | To | Institution | Qualification |
1993 | 1996 | University of Nairobi | Masters of Arts (Sociology) |
1988 | 1991 | Egerton University | Bachelor of Arts (Economics & Sociology) |
1986 | 1987 | St. Peter’s Boys High Sch.-Mumias | F6: A- levels |
1982 | 1985 | St. Ignatius Mukumu Boys | F5: 0-Levels |
1974 | 1981 | Lugusi Pr. School | Class 7: CPE |
From | To | Committee | Position held |
12th – Parliament 2017 | 2020 | Education | Member & Chair, Sub-Committee University Education |
2020 | 2022 | Transport | Member |
2020 | 2022 | Labour | Member |
2017 | 2020 | Regional Integration | Member |
11th Parliament 2013 | 2017 | Education | Member |
2013 | 2017 | Cohesion( Joint committee- Senate & KNA) | Member |
Revenue: KES. 90,154,031 |
Expenditure: KES. 77,448,167 |
Location: Malava Constituency |
Total Contract Amount: KES. 93,097,500 |
Amount of Money Paid: Not Specified |
% Age Payment: Not Specified |
Status of the Project: Incomplete/ongoing. |
· Delay in Implementation: with ongoing and non-started projects still pose concerns