James Aggrey Bob Orengo is a veteran Kenyan lawyer, seasoned politician, and the current Governor of Siaya County. Born in 1951, Orengo is widely respected for his bold advocacy for democracy, human rights, and constitutional reform in Kenya. He began his education at Ambira Primary School, then joined Alliance High School, one of Kenya’s premier […]
James Aggrey Bob Orengo is a veteran Kenyan lawyer, seasoned politician, and the current Governor of Siaya County. Born in 1951, Orengo is widely respected for his bold advocacy for democracy, human rights, and constitutional reform in Kenya.
He began his education at Ambira Primary School, then joined Alliance High School, one of Kenya’s premier institutions. He later pursued law at the University of Nairobi, graduating with a Bachelor of Laws (LLB) in 1974. In 1975, he completed his legal training at the Kenya School of Law and was admitted to the bar.
Orengo gained national prominence as one of Kenya’s youngest MPs when he was elected to Parliament in 1980. Throughout his career, he has held various key roles, including Minister for Lands and Senator for Siaya County. As a key figure in the second liberation movement, he was instrumental in championing multi-party democracy and constitutional change.
Known for his eloquence, legal expertise, and political integrity, Orengo was elected as Governor of Siaya County in 2022. His leadership continues to focus on good governance, transparency, and grassroots empowerment.
Level | Institution | Years Attended | Qualification/Notes |
---|---|---|---|
Primary Education | Ambira Primary School | 1958 – 1964 | Completed primary education |
Secondary Education | Alliance High School | 1965 – 1970 | Attended one of Kenya’s top national schools |
University Education | University of Nairobi | 1971 – 1974 | Bachelor of Laws (LLB), Second-Class Honors (Lower Division) |
Professional Training | Kenya School of Law | 1975 | Admitted to the Bar; joined the Kenya Legal Council |
Period | Position/Role | Institution/Organization | Key Responsibilities / Achievements |
---|---|---|---|
1975 | Assistant Secretary | Ministry of Lands and Settlement | Began public service after legal training |
1980–1983 | Member of Parliament (MP) – Ugenya | Kenyan Parliament (KANU) | Youngest MP at the time |
1992–2002 | MP – Ugenya | Kenyan Parliament (FORD-Kenya) | Re-elected under multi-party democracy |
2007–2013 | MP – Ugenya | Kenyan Parliament (ODM) | Returned to Parliament under ODM |
2008–2013 | Minister for Lands and Settlement | Government of Kenya | Oversaw major land reforms and policy implementation |
2013–2022 | Senator – Siaya County | Senate of Kenya | Inaugural Senator; championed devolved governance |
2018–2022 | Senate Minority Leader | Senate of Kenya | Led opposition in Senate |
2022–Present | Governor – Siaya County | County Government of Siaya | Focused on development, governance, and economic empowerment |
Ongoing | Senior Counsel (SC) | Advocate of the High Court of Kenya | Honored for legal excellence and leadership |
1970s–Present | Democracy & Human Rights Advocate | National Activism / Second Liberation Movement | Played key role in multi-party democracy movement |
Period | Position/Role | Political Party | Key Highlights |
---|---|---|---|
1980–1983 | Member of Parliament, Ugenya | KANU | Became the youngest MP in Kenya at age 29 |
1992–2002 | Member of Parliament, Ugenya | FORD-Kenya | Re-elected under multi-party democracy; vocal advocate for human rights |
2002 | Presidential Candidate | Social Democratic Party | Contested in the 2002 presidential election |
2007–2013 | Member of Parliament, Ugenya | ODM | Returned to Parliament after a 5-year break |
2008–2013 | Minister for Lands and Settlement | Grand Coalition Government | Spearheaded land reforms and oversaw repossession of public land |
2013–2022 | Senator, Siaya County | ODM | Inaugural Senator; led county oversight efforts and legislative reforms |
2018–2022 | Minority Leader, Senate | ODM | Led the opposition in the Senate, providing national legislative leadership |
2022–Present | Governor, Siaya County | ODM | Elected as Governor; focuses on devolution, development, and economic growth |
Revenue: KES. 8,137,354,060 |
Total Contract Amount: KES. 32,970,000 |
Amount of Money Paid: KES. 32,970,000 |
% Age Payment: 100% |
Status of the Project: Incomplete – Land not surveyed, beaconed, or registered |
Acquisition of 9 parcels of land through the Department of Lands, Housing, and Physical Planning. However, physical verification revealed that the land is neither surveyed, beaconed, nor fenced, and no evidence of ownership registration or valuation basis was presented. This raises concerns about existence, ownership, and accountability of the expenditure.
Estimated Date of Completion: 30 June 2022 (as per SRC Circular Ref. No. SRC/TS/CoG/6/61/48 Vol.II (64)) |
Amount of Money Paid: 3,600,000 (incurred as rent for Governor and Deputy Governor) |
% Age Payment: 100% |
Status of the Project: Not initiated – despite regulatory directive, no construction was carried out |
The County Executive of Siaya spent Kshs. 3.6 million on rent for the Governor and Deputy Governor instead of constructing official residences as required by the SRC Circular dated 20 May 2017. The Commission had set a deadline of 30 June 2022 for commissioning these residences. The failure to implement this directive resulted in avoidable expenditure and non-compliance with public financial management regulations.
Total Contract Amount: KES. 560,626,783 (total value of voided transactions) |
Amount of Money Paid: 0 (Transactions were voided before disbursement, but the intended payments were significant) |
% Age Payment: 0% (Payments were reversed/voided) |
Status of the Project: Unexecuted / Voided – No proof provided for the reason for voiding or Controller of Budget's approval |
A total of 1,500 IFMIS-approved transactions valued at Kshs. 560.6 million were voided without explanation. No documentation was presented to explain the rationale for the reversals or confirm approval by the Controller of Budget. Additionally, there is no evidence showing how or where the funds were subsequently applied. The regularity and accountability of these actions remains unverified, raising concerns over possible financial mismanagement.
Level | Institution | Years Attended | Qualification/Notes |
---|---|---|---|
Primary Education | Ambira Primary School | 1958 – 1964 | Completed primary education |
Secondary Education | Alliance High School | 1965 – 1970 | Attended one of Kenya’s top national schools |
University Education | University of Nairobi | 1971 – 1974 | Bachelor of Laws (LLB), Second-Class Honors (Lower Division) |
Professional Training | Kenya School of Law | 1975 | Admitted to the Bar; joined the Kenya Legal Council |
Period | Position/Role | Institution/Organization | Key Responsibilities / Achievements |
---|---|---|---|
1975 | Assistant Secretary | Ministry of Lands and Settlement | Began public service after legal training |
1980–1983 | Member of Parliament (MP) – Ugenya | Kenyan Parliament (KANU) | Youngest MP at the time |
1992–2002 | MP – Ugenya | Kenyan Parliament (FORD-Kenya) | Re-elected under multi-party democracy |
2007–2013 | MP – Ugenya | Kenyan Parliament (ODM) | Returned to Parliament under ODM |
2008–2013 | Minister for Lands and Settlement | Government of Kenya | Oversaw major land reforms and policy implementation |
2013–2022 | Senator – Siaya County | Senate of Kenya | Inaugural Senator; championed devolved governance |
2018–2022 | Senate Minority Leader | Senate of Kenya | Led opposition in Senate |
2022–Present | Governor – Siaya County | County Government of Siaya | Focused on development, governance, and economic empowerment |
Ongoing | Senior Counsel (SC) | Advocate of the High Court of Kenya | Honored for legal excellence and leadership |
1970s–Present | Democracy & Human Rights Advocate | National Activism / Second Liberation Movement | Played key role in multi-party democracy movement |
Period | Position/Role | Political Party | Key Highlights |
---|---|---|---|
1980–1983 | Member of Parliament, Ugenya | KANU | Became the youngest MP in Kenya at age 29 |
1992–2002 | Member of Parliament, Ugenya | FORD-Kenya | Re-elected under multi-party democracy; vocal advocate for human rights |
2002 | Presidential Candidate | Social Democratic Party | Contested in the 2002 presidential election |
2007–2013 | Member of Parliament, Ugenya | ODM | Returned to Parliament after a 5-year break |
2008–2013 | Minister for Lands and Settlement | Grand Coalition Government | Spearheaded land reforms and oversaw repossession of public land |
2013–2022 | Senator, Siaya County | ODM | Inaugural Senator; led county oversight efforts and legislative reforms |
2018–2022 | Minority Leader, Senate | ODM | Led the opposition in the Senate, providing national legislative leadership |
2022–Present | Governor, Siaya County | ODM | Elected as Governor; focuses on devolution, development, and economic growth |
Revenue: KES. 8,137,354,060 |
Total Contract Amount: KES. 32,970,000 |
Amount of Money Paid: KES. 32,970,000 |
% Age Payment: 100% |
Status of the Project: Incomplete – Land not surveyed, beaconed, or registered |
Acquisition of 9 parcels of land through the Department of Lands, Housing, and Physical Planning. However, physical verification revealed that the land is neither surveyed, beaconed, nor fenced, and no evidence of ownership registration or valuation basis was presented. This raises concerns about existence, ownership, and accountability of the expenditure.
Estimated Date of Completion: 30 June 2022 (as per SRC Circular Ref. No. SRC/TS/CoG/6/61/48 Vol.II (64)) |
Amount of Money Paid: 3,600,000 (incurred as rent for Governor and Deputy Governor) |
% Age Payment: 100% |
Status of the Project: Not initiated – despite regulatory directive, no construction was carried out |
The County Executive of Siaya spent Kshs. 3.6 million on rent for the Governor and Deputy Governor instead of constructing official residences as required by the SRC Circular dated 20 May 2017. The Commission had set a deadline of 30 June 2022 for commissioning these residences. The failure to implement this directive resulted in avoidable expenditure and non-compliance with public financial management regulations.
Total Contract Amount: KES. 560,626,783 (total value of voided transactions) |
Amount of Money Paid: 0 (Transactions were voided before disbursement, but the intended payments were significant) |
% Age Payment: 0% (Payments were reversed/voided) |
Status of the Project: Unexecuted / Voided – No proof provided for the reason for voiding or Controller of Budget's approval |
A total of 1,500 IFMIS-approved transactions valued at Kshs. 560.6 million were voided without explanation. No documentation was presented to explain the rationale for the reversals or confirm approval by the Controller of Budget. Additionally, there is no evidence showing how or where the funds were subsequently applied. The regularity and accountability of these actions remains unverified, raising concerns over possible financial mismanagement.